Big Boi Advantage
12 QT
Family-size capacity, 1800W high-output power, and a $99.99 sale price in one countertop air fryer.
Compare the Big Boi Air Fryer side-by-side against the most popular models on the market. Select up to 4 competitors below.
Family-size capacity, 1800W high-output power, and a $99.99 sale price in one countertop air fryer.
✓ Ninja · ✓ Cosori · ✓ Instant · Philips · PowerXL
| Spec | ★ Our Pick Big Boi Air Fryer $99.99 |
Ninja Foodi DZ550 $199 |
Cosori TurboBlaze 6Qt $119 |
Instant Vortex Plus 6Qt $89 |
Philips Premium XXL $249 |
PowerXL Vortex 10Qt $109 |
|---|---|---|---|---|---|---|
| Price | $99.99 | $199 | $119 | $89 | $249 | $109 |
| Capacity | 12 Qt | 10 Qt | 6 Qt | 6 Qt | 7 Qt | 10 Qt |
| Wattage | 1800W | 1690W | 1700W | 1500W | 2200W | 1700W |
| Max Temperature | 400°F | 400°F | 400°F | 400°F | 400°F | 400°F |
| Preset Modes | 8 | 6 | 9 | 6 | 7 | 7 |
| Dimensions | 15"×14"×11.5" | 15.9"×13.4"×12.7" | 11.8"×11.8"×12.6" | 12.2"×12.2"×13.4" | 14.2"×11.8"×15.4" | 14.5"×14.5"×14.5" |
| Dishwasher Safe | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Dual Basket | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Digital Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Shutoff | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Warranty | 1 Year | 1 Year | 2 Years | 1 Year | 2 Years | 1 Year |
| Bottom Line | 12-quart value. Big Boi-backed, ships from ATL. | Dual-basket design at a higher price. | 6-quart alternative at a higher price. | Lower-power 6-quart alternative. | Premium-priced 7-quart alternative. | Large-capacity alternative at a higher price. |
Among the models shown, the lower-priced alternatives top out at 6 quarts. Big Boi delivers 12-quart capacity at a $99.99 sale price.
At 1800W / 15A, the Big Boi Air Fryer is rated above the Instant Vortex (1500W) and Ninja DZ550 (1690W) shown in this comparison.
At about $8.33 per quart, the Big Boi Air Fryer combines family-size capacity and 1800W power at a $99.99 sale price.